Features editorial by Doug Markham, Max Moss, Jeff Samsel, Larry Self and Vernon Summerlin, as well as smaller pieces by Jay Clementi, Ernie Paquette and Mitch Tinney.
Only $24.95
Save at least 10%
if you order 2 or more items
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Cane Creek Lake (No Contours) | 56 | Putnam |
| Center Hill Lake | 18,220 | DeKalb |
| Chickamauga, Lake | 34,500 | Hamilton, Meigs, Rhea |
| Cordell Hull Lake | 11,960 | Smith, Jackson |
| Dale Hollow Lake | 23,200 | Clay, Pickett, Overton |
| Fall Creek Lake | 345 | Van Buren |
| J. Percy Priest Lake | 14,200 | Davidson, Rutherford, Sum |
| Jamestown City Lake (No Contours) | 65 | Fentress |
| Marrowbone Lake (No Contours) | 60 | Davidson |
| Meadow Park Lake (No Contours) | 300 | Cumberland |
| Nickajack, Lake | 10,370 | Hamilton, Marion |
| Normandy, Lake | 3,048 | Bedford, Coffee |
| Old Hickory Lake | 22,500 | Davidson, Sumner, Wilson |
| Tims Ford Lake | 10,700 | Franklin, Moore |
| Watts Bar Lake | 39,090 | Rhea, Meigs, Roane, Loudo |
| Woods Lake aka Woods Reservoir | 3,660 | Franklin, Coffee |
Includes maps and fishing information for these watersheds:
| Watershed |
| Barren River Watershed |
| Battle Creek Watershed |
| Big South Fork River Watershed |
| Caney Fork River Watershed |
| Chickamauga Lake Watershed |
| Collins River Watershed |
| Conasauga River Watershed |
| Cordell Hull Lake Watershed |
| Duck River (Upper) Watershed |
| Elk River (Lower) Watershed |
| Elk River (Upper) Watershed |
| Emory River Watershed |
| Obey River Watershed |
| Old Hickory Lake Watershed |
| Sequatchie River Watershed |
| Stones River Watershed |
| Upper Cumberland Watershed |